Survivor Conference Championship - Game 1
Nashville at Sea Isle City
| Nashville   1 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Dexter Fowler | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacoby Ellsbury | DH | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew McCutchen | OF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ryan Braun | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Aviles
 (B3) | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ian Kinsler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendrys Morales | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Santana | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Alexei Ramirez | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 31 | 4 | 10 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Johnny Cueto | P1 | 6.0 | 3 | 4 | 4 | 0 | 0 |  |  |  |  | 
| Bullpen |  | 3.0 | 3 | 2 | 1 | 1 | 4 |  | L | (0-1) |  | 
 |  | 
| Sea Isle City   2 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Luis Valbuena
 (B4) | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Heyward | OF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Aramis Ramirez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Albert Pujols | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Edwin Encarnacion | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jay Bruce | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Delmon Young | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jhonny Peralta | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Gerald Laird
 (B5) | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 33 | 4 | 4 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Kris Medlen | P1 | 5.0 | 3 | 4 | 1 | 1 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 4.0 | 5 | 1 | 1 | 0 | 4 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Nashville | 2.73333 | -0.85 | 0 | 0 | 0.78917 | 
| Sea Isle City | 3.41333 | -1.155 | 0 | 0.33 | 1.61167 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Nashville | 0 | 5.46667 | 0 | 
| Sea Isle City | 1.49333 | 4.33333 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Nashville | 0 | 0.79412 | 0.64412 | 1 | 0 | 0 | 
| Sea Isle City | 1 | 0 | 0.825 | 1 | -0.33 | 0 | 
 Hitters scored using MLB Game 92 
 Starting pitching performance pulled from the closest start to MLB Game 92 (within 20 games)
Bullpen scored using MLB Games 87 through 92
Statistics and Box Score Data: Content Copyright 2012, The Sports Network.  Distributed by XML Team Solutions.