| Benchwarmer Home Page | 
| Memphis 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Carlos Gomez | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nick Swisher | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Mike Trout | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Curtis Granderson | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pablo Sandoval | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Doumit | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Neil Walker | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Carlos Quentin | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Stephen Drew | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | 4 | 5 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Derek Holland | P1 | 5.7 | 3 | 5 | 0 | 4 | 0 | |||||
| Bullpen* | 3.3 | 2 | 3 | 2 | 2 | 2 | W | (2-0) | ||||
| IP Short = 3.6 | ||||||||||||
| Mighty 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Donovan Solano | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaron Hill | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| David Murphy (B1) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Adam Dunn | 1B | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Garrett Jones | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Kubel | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jarrod Saltalamacchia | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Clint Barmes | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | 2 | 6 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Wade Miley | P1 | 4.3 | 2 | 9 | 1 | 4 | 0 | L | (1-1) | |||
| Bullpen | 4.7 | 4 | 4 | 1 | 1 | 2 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Memphis | 4.15 | 5.35 | 0 | 0 | 4.96972 | 
| Mighty | 2.81667 | 5.78943 | 0 | 0.33 | 4.41333 | 
| Team | RR | ATB | HR Score | 
| Memphis | 1.46667 | 5.83333 | 0.5 | 
| Mighty | 0 | 4.63333 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Memphis | 4 | 1.88679 | 0.52013 | 0.41667 | -0.1 | 0.5 | 
| Mighty | 4 | 1.36585 | 0.60976 | 0.46667 | 0.5 | 1 | 
| Benchwarmer Home Page |