Bottom-Feeder Open Final - Game 2
Gashouse at Parkville
| Gashouse   7 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Eduardo Nunez | SS | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Matt Carpenter | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 
| Freddie Freeman | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Clint Frazier
 (B1) | OF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Justin Upton | OF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Nick Castellanos | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Austin Hedges | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hunter Renfroe
 (B3) | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Travis d'Arnaud | DH | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  |  | 32 | 6 | 10 | 2 | 0 | 3 | 5 | 8 | 1 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Max Scherzer | P2 | 7.0 | 9 | 5 | 2 | 2 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 2.0 | 4 | 1 | 1 | 1 | 1 |  |  |  |  | 
 |  | 
| Parkville   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Kole Calhoun | OF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Adam Jones | OF | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mookie Betts | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trey Mancini | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Yulieski Gurriel | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Davis | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Darwin Barney
 (B4) | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yadier Molina | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Whit Merrifield
 (B3) | 2B | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  |  | 36 | 6 | 9 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| R.A. Dickey | P2 | 6.0 | 3 | 3 | 1 | 3 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 3.0 | 4 | 4 | 1 | 2 | 0 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Gashouse | 8.60667 | 0.86667 | 0 | 0 | 6.78218 | 
| Parkville | 5.76667 | 4.95769 | 0 | 0.33 | 3.64667 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Gashouse | 3.14667 | 11.06667 | 1.5 | 
| Parkville | 1.46667 | 8.06667 | 1 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Gashouse | 2 | 0.66667 | 1.3 | 0.25 | -0.25 | 0 | 
| Parkville | 3 | 2.42308 | 0.71538 | 0 | -0.25 | 0.5 | 
 Hitters scored using MLB Game 110 
 Starting pitching performance pulled from the closest start to MLB Game 110 (within 7 games)
Bullpen scored using MLB Games 105 through 110
Statistics and Box Score Data: Content Copyright 2017, The Sports Network.  Distributed by XML Team Solutions.