Benchwarmer Home Page |
Cincinnati 3 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Paul Janish (B5) | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scott Rolen | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adrian Gonzalez | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Rasmus | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jay Bruce | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Drew Stubbs | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Lee | DH | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Ramon Hernandez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 2 | 7 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Tim Hudson | P3 | 7.0 | 13 | 6 | 1 | 1 | 0 | |||||
Bullpen* | 2.0 | 0 | 3 | 2 | 3 | 0 | L | (0-1) | ||||
IP Short = 1.3 | ||||||||||||
Nevada 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Austin Jackson | OF | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Victorino | OF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Matt Holliday | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pablo Sandoval | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Cantu | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Colvin | OF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Snyder | C | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
Yuniesky Betancourt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Walker | 2B | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
36 | 4 | 11 | 2 | 2 | 2 | 7 | 2 | 0 | 0 | 1 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Jason Hammel | P3 | 5.3 | 7 | 7 | 3 | 2 | 0 | W | (1-0) | |||
Bullpen* | 3.7 | 3 | 2 | 2 | 1 | 3 | ||||||
IP Short = 0.3 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Cincinnati | 2.8 | 3.9093 | 0 | 0 | 2.61741 |
Nevada | 6.31667 | 2.43483 | 0 | .33 | 5.44298 |
Team | RR | ATB | HR Score |
Cincinnati | 0 | 4.6 | 0.5 |
Nevada | 1.73333 | 8.9 | 1 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Cincinnati | 1 | 3.25581 | 1.34651 | 0 | 0 | 1 |
Nevada | 2 | 1.38365 | 1.01132 | 0.6875 | 0.25 | 0.5 |
Benchwarmer Home Page |