| Benchwarmer Home Page |
| Nevada 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Austin Jackson | OF | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shane Victorino | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Holliday | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Sandoval | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Cantu | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Colvin | OF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Snyder | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yuniesky Betancourt | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Walker | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Cliff Lee | P2 | 8.0 | 11 | 9 | 1 | 1 | 0 | W | (1-0) | |||
| Bullpen | 1.0 | 2 | 1 | 0 | 0 | 2 | ||||||
| Baldwin 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Derek Jeter | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Young | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Teixeira | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joey Votto | DH | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Josh Hamilton | OF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alex Rios | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kubel | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Rodriguez | 2B | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bengie Molina | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 6 | 9 | 2 | 0 | 3 | 7 | 2 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jeremy Guthrie | P2 | 4.7 | 1 | 7 | 5 | 4 | 0 | L | (0-1) | |||
| Bullpen* | 4.3 | 1 | 7 | 4 | 5 | 0 | ||||||
| IP Short = 2.3 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Nevada | 2.15 | -0.75 | 0 | 0 | 6.41058 |
| Baldwin | 7.38667 | 10.67116 | 0 | .33 | 3.64833 |
| Team | RR | ATB | HR Score |
| Nevada | 0.3 | 4 | 0 |
| Baldwin | 4.37333 | 7.4 | 1.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Nevada | 1 | 0 | 1.25 | 0.5 | 0 | 0 |
| Baldwin | 4 | 5.15873 | 0.23757 | 0 | 0.75 | 1 |
| Benchwarmer Home Page |