Benchwarmer Home Page |
Shea Stadium 4 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Daniel Santana | OF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Carpenter | 3B | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Buster Posey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Ortiz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adam LaRoche | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hunter Pence | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joe Panik | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Craig (B1) | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
31 | 4 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
C.J. Wilson | P2 | 5.7 | 2 | 7 | 3 | 3 | 0 | |||||
Bullpen | 3.3 | 4 | 2 | 2 | 1 | 6 | W | (2-0) | ||||
Cincinnati 3 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Alexei Ramirez | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Todd Frazier | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Adrian Gonzalez | 1B | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlon Byrd | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Alberto Callaspo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Dickerson | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Mesoraco | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Jedd Gyorko | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 3 | 5 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Dillon Gee | P2 | 6.0 | 7 | 7 | 3 | 3 | 0 | L | (0-1) | |||
Bullpen | 3.0 | 1 | 3 | 2 | 2 | 0 | ||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Shea Stadium | 1.88333 | 3.64848 | 0 | 0 | 3.68167 |
Cincinnati | 2.53333 | 5.48 | 0 | 0.33 | 3.42091 |
Team | RR | ATB | HR Score |
Shea Stadium | 0 | 3.76667 | 0 |
Cincinnati | 0.3 | 3.76667 | 0.5 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Shea Stadium | 3 | 1.21212 | 0.56364 | 1.25 | 0.25 | 1 |
Cincinnati | 3 | 1.8 | 0.82 | 0 | 0.5 | 1 |
Benchwarmer Home Page |