| Benchwarmer Home Page |
| Nevada 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jorge Polanco | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lourdes Gurriel | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero Jr. | 3B | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Trout | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Teoscar Hernandez | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Miguel Sano | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Arcia (B2) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cavan Biggio (B1) | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Jansen | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 4 | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Alex Young | P5 | 5.0 | 5 | 6 | 1 | 3 | 0 | |||||
| Bullpen | 4.0 | 7 | 2 | 2 | 0 | 2 | W | (3-0) | ||||
| Ralston 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Cesar Hernandez | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Alex Dickerson | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Alonso | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Canha (B1) | OF | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nick Solak (B2) | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yoan Moncada | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Bellinger | OF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mike Zunino | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Baez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | 4 | 11 | 4 | 1 | 1 | 5 | 5 | 2 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Dylan Bundy | P5 | 5.0 | 3 | 5 | 2 | 3 | 0 | L | (0-1) | |||
| Bullpen* | 4.0 | 1 | 5 | 2 | 4 | 0 | ||||||
| IP Short = 1.3 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Nevada | 3.38583 | 1.65263 | 0 | 0 | 5.01697 |
| Ralston | 6.34 | 6.64811 | 0 | 0.33 | 4.32632 |
| Team | RR | ATB | HR Score |
| Nevada | 0.56333 | 5.20833 | 0.5 |
| Ralston | 2.21333 | 9.46667 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Nevada | 3 | 0.31579 | 1.16316 | 0.5 | 0 | 0 |
| Ralston | 3 | 3.77358 | 0.37547 | 0 | 0.25 | 0 |
| Benchwarmer Home Page |