Benchwarmer Home Page |
Hennepin County 6 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Derek Jeter | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ian Kinsler | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Curtis Granderson | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delmon Young | DH | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jason Heyward | OF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Eric Hinske (B4) | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Jason Kubel | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Daric Barton | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | 4 | 9 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Jamie Shields | P1 | 6.3 | 1 | 8 | 1 | 4 | 0 | |||||
Bullpen | 2.7 | 4 | 1 | 1 | 0 | 2 | W | (2-1) | ||||
Men Injecting Men 2 3 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Gordon Beckham (B1) | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Evan Longoria | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Albert Pujols | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Alex Rodriguez | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Colby Rasmus | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Benchwarmer Center Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alexei Ramirez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | ||
Slot | IP | K | H | BB | ER | S | ||||||
David Price | P1 | 7.0 | 5 | 3 | 4 | 3 | 0 | L | (0-1) | |||
Bullpen* | 2.0 | 2 | 2 | 2 | 1 | 3 | ||||||
IP Short = 0.6 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Hennepin County | 5.85333 | 4.36667 | 0 | 0 | 5.90632 |
Men Injecting Men 2 | 1.56667 | 5.9593 | 0 | .33 | 3.29667 |
Team | RR | ATB | HR Score |
Hennepin County | 6.17333 | 5.53333 | 0 |
Men Injecting Men 2 | 0.33333 | 2.8 | 0 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Hennepin County | 4 | 0.2963 | 0.48519 | 0.44444 | 0 | 1 |
Men Injecting Men 2 | 3 | 1.39535 | 0.68605 | 0.75 | 0 | 3 |
Benchwarmer Home Page |