Bottom-Feeder Open Final - Game 1
KC at Georgetown
| KC   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Yunel Escobar | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Martin Prado | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Dustin Pedroia | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul Konerko | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Morse | OF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Carlos Quentin | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Garrett Jones | OF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Delmon Young | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Iannetta
 (B3) | C | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
|  |  | 33 | 6 | 12 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jered Weaver | P1 | 7.0 | 5 | 7 | 1 | 4 | 0 |  |  |  |  | 
| Bullpen |  | 2.0 | 1 | 1 | 0 | 0 | 3 |  | W | (1-0) |  | 
 |  | 
| Georgetown   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Jose Altuve | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Elvis Andrus | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Murphy | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Jackson | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Zimmerman | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Tyler Colvin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Brantley | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Travis Snider
 (B1) | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Jonathan Lucroy | C | 5 | 1 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 
|  |  | 36 | 6 | 11 | 2 | 0 | 1 | 7 | 4 | 0 | 2 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Stephen Strasburg | P1 | 5.0 | 3 | 9 | 1 | 5 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 4.0 | 2 | 5 | 2 | 2 | 0 |  |  |  |  | 
| IP Short = 2.9 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| KC | 5.40833 | 2.86154 | 0 | 0 | 6.32068 | 
| Georgetown | 6.0675 | 7.23302 | 0 | 0.33 | 4.79452 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| KC | 1.73333 | 8.08333 | 0.5 | 
| Georgetown | 3.36 | 7.775 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| KC | 4 | 0 | 0.63846 | 0.75 | -0.25 | 0.5 | 
| Georgetown | 5 | 1.50943 | 0.52642 | 0 | 0.75 | 0.5 | 
 Hitters scored using MLB Game 130 
 Starting pitching performance pulled from the closest start to MLB Game 130 (within 20 games)
Bullpen scored using MLB Games 125 through 130
Statistics and Box Score Data: Content Copyright 2012, The Sports Network.  Distributed by XML Team Solutions.