Bottom-Feeder Open Final - Game 3 (Extra Innings)
Georgetown at KC
| Georgetown   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Sean Rodriguez
 (B2) | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Elvis Andrus | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| David Murphy | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Austin Jackson | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ryan Zimmerman | 3B | 5 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Tyler Colvin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Brantley | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul Goldschmidt | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Derek Norris
 (B4) | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  |  | 31 | 6 | 8 | 2 | 0 | 2 | 5 | 4 | 1 | 1 | 2 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Trevor Cahill | P3 | 5.3 | 3 | 9 | 2 | 3 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 3.7 | 4 | 3 | 2 | 1 | 5 |  |  |  |  | 
 |  | 
| KC   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Yunel Escobar | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Martin Prado | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dustin Pedroia | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul Konerko | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Morse | OF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Quentin | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garrett Jones | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Delmon Young | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  |  | 35 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jake Westbrook | P3 | 7.0 | 5 | 3 | 2 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 2.0 | 2 | 1 | 0 | 0 | 2 |  |  |  |  | 
| IP Short = 0.6 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Georgetown | 7.05333 | 3.85417 | 0 | 0 | 2.72795 | 
| KC | 2.47083 | 0.40256 | -1 | 0.33 | 3.4925 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Georgetown | 4.54 | 7.56667 | 1 | 
| KC | 0.9 | 4.04167 | 0 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Georgetown | 3 | 0.91667 | 0.66667 | 1.14583 | 0.75 | 1 | 
| KC | 0 | 0.46512 | 0.73256 | 0.5 | -0.33 | 1.5 | 
 Hitters scored using MLB Game 94 
 Starting pitching performance pulled from the closest start to MLB Game 94 (within 20 games)
Bullpen scored using MLB Games 89 through 94
Statistics and Box Score Data: Content Copyright 2012, The Sports Network.  Distributed by XML Team Solutions.