Benchwarmer Home Page |
KC 3 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Yunel Escobar | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Prado | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dustin Pedroia | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Morse | OF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Quentin | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Jones | OF | 4 | 1 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Delmon Young | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Suzuki | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
38 | 2 | 10 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Cole De Vries | P5 | 4.0 | 3 | 8 | 2 | 4 | 0 | L | (0-1) | |||
Bullpen* | 5.0 | 7 | 3 | 2 | 2 | 4 | ||||||
IP Short = 2.6 | ||||||||||||
Georgetown 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Jose Altuve | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elvis Andrus | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
David Murphy | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Jackson | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Zimmerman | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Tyler Colvin | OF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Travis Snider (B1) | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Goldschmidt | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Jonathan Lucroy | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
29 | 6 | 10 | 2 | 0 | 0 | 7 | 2 | 0 | 3 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Erik Bedard | P5 | 5.0 | 6 | 5 | 4 | 3 | 0 | |||||
Bullpen* | 4.0 | 6 | 1 | 2 | 1 | 1 | W | (1-0) | ||||
IP Short = 1.9 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
KC | 3.21667 | 5.96984 | 0 | 0 | 3.23994 |
Georgetown | 3.9275 | 3.26321 | 0 | 0.33 | 5.27867 |
Team | RR | ATB | HR Score |
KC | 1 | 5.43333 | 0 |
Georgetown | 1.64667 | 6.20833 | 0 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
KC | 4 | 1.98413 | 1.01429 | 1 | 0.5 | 1.5 |
Georgetown | 3 | 0.75472 | 1.24151 | 0.25 | 0 | 1 |
Benchwarmer Home Page |