| Benchwarmer Home Page |
| Georgetown 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jose Altuve | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jonathan Lucroy | C | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Paul Goldschmidt | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yunel Escobar (B4) | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Center Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Gordon | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elvis Andrus | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Desmond (B3) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 7 | 7 | 2 | 0 | 0 | 4 | 3 | 1 | 0 | 5 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| R.A. Dickey | P4 | 5.7 | 1 | 11 | 2 | 5 | 0 | L | (0-1) | |||
| Bullpen* | 3.3 | 1 | 4 | 3 | 3 | 1 | ||||||
| IP Short = 1.9 | ||||||||||||
| Savin Hill 10 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Andrew McCutchen | OF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jason Kipnis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryce Harper | OF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Josh Donaldson | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joey Votto | 1B | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Rougned Odor | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Owings | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Ethier | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 34 | 6 | 11 | 4 | 0 | 1 | 6 | 5 | 0 | 1 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Hector Santiago | P4 | 7.0 | 3 | 3 | 1 | 0 | 0 | W | (1-0) | |||
| Bullpen | 2.0 | 2 | 2 | 1 | 1 | 1 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Georgetown | 4.79333 | 10.6044 | 0 | 0 | 2.95667 |
| Savin Hill | 8.42 | 1.12 | 0 | 0.33 | 9.8422 |
| Team | RR | ATB | HR Score |
| Georgetown | 4.68667 | 4.9 | 0 |
| Savin Hill | 7.27333 | 8.56667 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Georgetown | 5 | 2.83019 | 0.22579 | 0.25 | 0.75 | 2.5 |
| Savin Hill | 0 | 0.66667 | 0.46667 | 0.25 | -0.33 | 1.5 |
| Benchwarmer Home Page |