Benchwarmer Home Page |
Baltimore 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Curtis Granderson | OF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Yonder Alonso (B1) | DH | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
Adam Jones | OF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Freddie Freeman | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wieters | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoenis Cespedes | OF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Dustin Ackley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Starlin Castro | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | 6 | 8 | 2 | 0 | 2 | 7 | 6 | 0 | 0 | 3 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Max Scherzer | P5 | 2.0 | 4 | 2 | 2 | 1 | 0 | L | (0-1) | |||
Bullpen* | 7.0 | 7 | 6 | 4 | 2 | 1 | ||||||
IP Short = 0.3 | ||||||||||||
Brazil 2014 7 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Michael Bourn | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Rollins | SS | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Shane Victorino | OF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Evan Longoria | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kevin Youkilis | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Andres Torres | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Chase Utley | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
J.P. Arencibia | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cameron Maybin | OF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 9 | 11 | 2 | 1 | 2 | 6 | 4 | 1 | 1 | 1 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Brandon Morrow | P5 | 6.0 | 3 | 4 | 1 | 0 | 0 | W | (1-0) | |||
Bullpen* | 3.0 | 3 | 2 | 3 | 2 | 1 | ||||||
IP Short = 3.3 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Baltimore | 7.23333 | 2.94444 | 0 | 0 | 4.53542 |
Brazil 2014 | 10.05 | 1.8375 | 0 | 0.33 | 6.82722 |
Team | RR | ATB | HR Score |
Baltimore | 4.26667 | 8.2 | 1 |
Brazil 2014 | 8.6 | 9.5 | 1 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Baltimore | 1 | 1.66667 | 1.12222 | 0.35 | 0.25 | 1.5 |
Brazil 2014 | 0 | 2.25 | 0.5625 | 0.25 | -0.1 | 0.5 |
Benchwarmer Home Page |