Musial Conference Championship - Game 5
Manalapan at Cape Horn
| Manalapan   9 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Stephen Drew | SS | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Carlos Gomez | OF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Josh Donaldson | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Edwin Encarnacion | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adam Dunn | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kole Calhoun | OF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 
| Aaron Hill | 2B | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Yan Gomes | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A.J. Pierzynski | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 8 | 12 | 1 | 0 | 3 | 11 | 6 | 1 | 1 | 2 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Bronson Arroyo | P5 | 7.0 | 7 | 4 | 0 | 1 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 2.0 | 2 | 4 | 2 | 2 | 2 |  |  |  |  | 
| IP Short = 0.3 | 
 |  | 
| Cape Horn   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Austin Jackson | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Torii Hunter | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Buster Posey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| David Ortiz | 1B | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendrys Morales
 (B1) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Beltran | OF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ryan Zimmerman | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Andrelton Simmons | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Eric Sogard
 (B3) | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  |  | 37 | 3 | 9 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jeremy Guthrie | P5 | 6.0 | 5 | 10 | 1 | 5 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 3.0 | 2 | 4 | 1 | 2 | 1 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Manalapan | 11.52917 | 2.83953 | 0 | 0 | 9.41458 | 
| Cape Horn | 2.92083 | 7.3 | 0 | 0.33 | 3.21018 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Manalapan | 9.01667 | 11.04167 | 1.5 | 
| Cape Horn | 0 | 5.84167 | 0 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Manalapan | 1 | 2.32558 | 0.88605 | 0.5 | -0.1 | 1 | 
| Cape Horn | 5 | 2.03226 | 0.73226 | 0.25 | 0.75 | 0.5 | 
 Hitters scored using MLB Game 116 
 Starting pitching performance pulled from the closest start to MLB Game 116 (within 20 games)
Bullpen scored using MLB Games 111 through 116
Statistics and Box Score Data: Content Copyright 2013, The Sports Network.  Distributed by XML Team Solutions.