Benchwarmer Home Page |
Cape Horn 3 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Daniel Santana | OF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Marcell Ozuna | OF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Buster Posey | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nelson Cruz | OF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Skip Schumaker (B3) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Zobrist | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Andrelton Simmons | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Gillaspie | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Wilmer Flores (B2) | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 5 | 9 | 4 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Wei-Yin Chen | P3 | 4.7 | 0 | 7 | 3 | 2 | 0 | L | (0-1) | |||
Bullpen | 4.3 | 1 | 7 | 3 | 4 | 0 | ||||||
Pinesitter Bullpen Pitchers : 2 | ||||||||||||
Cincinnati 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Billy Hamilton | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Kipnis | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Curtis Granderson | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Abreu | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Bruce | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Frazier | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alcides Escobar | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starling Marte | OF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Derek Norris | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
33 | 2 | 6 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Dan Haren | P3 | 7.0 | 6 | 3 | 0 | 1 | 0 | W | (1-0) | |||
Bullpen | 2.0 | 1 | 3 | 0 | 1 | 0 | ||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Cape Horn | 5.435 | 6.25698 | 0 | 0 | 3.16788 |
Cincinnati | 2.57333 | 0.90077 | 0 | 0.33 | 4.74516 |
Team | RR | ATB | HR Score |
Cape Horn | 3.70333 | 6.16667 | 0.5 |
Cincinnati | 0.78 | 3.36667 | 0.5 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Cape Horn | 2 | 3.62791 | 0.12093 | 0 | 0.75 | 0 |
Cincinnati | 1 | 0.92308 | 0.69231 | 0 | -0.33 | 0 |
Benchwarmer Home Page |