Gibson Conference Championship - Game 3
Bloomingdale at Pittsburgh
| Bloomingdale   0 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Jose Altuve | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Gerardo Parra
 (B1) | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adrian Gonzalez | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Giancarlo Stanton | OF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 
| Ian Desmond | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryce Harper | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Teixeira | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Salvador Perez | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lonnie Chisenhall | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 32 | 3 | 7 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Johnny Cueto | P3 | 6.3 | 8 | 7 | 2 | 3 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 2.7 | 4 | 1 | 0 | 0 | 1 |  |  |  |  | 
 |  | 
| Pittsburgh   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Ben Revere | OF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Torii Hunter | OF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Josh Harrison | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Holliday | OF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Nolan Arenado | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Alexei Ramirez | SS | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Daniel Murphy | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Alex Avila | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Reynolds
 (B4) | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  |  | 36 | 3 | 11 | 2 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Mike Leake | P3 | 6.7 | 6 | 2 | 3 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 2.3 | 2 | 2 | 0 | 0 | 3 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Bloomingdale | 4.07333 | 1.96296 | 0 | 0 | 0.40885 | 
| Pittsburgh | 5.83417 | -1.25564 | -1 | 0.33 | 4.22856 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Bloomingdale | 1.98 | 5.16667 | 0.5 | 
| Pittsburgh | 3.56 | 7.10833 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Bloomingdale | 3 | 0 | 1.21481 | 0.22222 | -0.1 | 0.5 | 
| Pittsburgh | 0 | 0 | 0.84231 | 0.58333 | -0.33 | 0.5 | 
 Hitters scored using MLB Game 130 
 Starting pitching performance pulled from the closest start to MLB Game 130 (within 20 games)
Bullpen scored using MLB Games 125 through 130
Statistics and Box Score Data: Content Copyright 2014, The Sports Network.  Distributed by XML Team Solutions.