Gore Cup Final - Game 6
Montara at California
| Montara   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Elvis Andrus | SS | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael A. Taylor
 (B2) | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Jonathan Lucroy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Victor Martinez | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| J.D. Martinez | OF | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Luis Valbuena | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Chris Coghlan | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arismendy Alcantara | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Alex Rios | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 28 | 3 | 7 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Gio Gonzalez | P1 | 5.0 | 7 | 7 | 2 | 3 | 0 |  |  |  |  | 
| Bullpen |  | 4.0 | 4 | 1 | 1 | 0 | 5 |  | W | (1-1) |  | 
 |  | 
| California   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Brian Dozier | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ian Kinsler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Albert Pujols | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Carlos Santana | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hunter Pence | OF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adrian Beltre | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ender Inciarte | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Juan Lagares | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 
| Eduardo Escobar
 (B3) | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 3 | 7 | 4 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jon Lester | P1 | 6.0 | 9 | 6 | 2 | 3 | 0 |  | L | (1-1) |  | 
| Bullpen* |  | 3.0 | 6 | 4 | 1 | 2 | 2 |  |  |  |  | 
| IP Short = 0.3 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Montara | 4.45 | 0.98143 | 0 | 0 | 3.86875 | 
| California | 3.72083 | 3.2875 | 0 | 0.33 | 2.68113 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Montara | 0.86667 | 7.03333 | 0.5 | 
| California | 0 | 7.44167 | 0 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Montara | 3 | 0.34286 | 1.11143 | 1.25 | 0 | 0 | 
| California | 3 | 2.25 | 1.4625 | 0.5 | 0 | 0 | 
 Hitters scored using MLB Game 119 
 Starting pitching performance pulled from the closest start to MLB Game 119 (within 20 games)
Bullpen scored using MLB Games 114 through 119
Statistics and Box Score Data: Content Copyright 2014, The Sports Network.  Distributed by XML Team Solutions.