| Benchwarmer Home Page |
| Mumbai 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ichiro Suzuki | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dustin Pedroia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Rodriguez | 3B | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Billy Butler (B1) | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andre Ethier | OF | 5 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ryan Ludwick | OF | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hunter Pence | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Zobrist (B2) | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 43 | 6 | 10 | 2 | 1 | 3 | 10 | 2 | 0 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Josh Beckett | P2 | 7.0 | 7 | 4 | 2 | 0 | 0 | W | (1-0) | |||
| Bullpen | 2.0 | 1 | 2 | 0 | 0 | 1 | ||||||
| Vancouver, BC, Canada 2010 1 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jimmy Rollins | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Jones | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanley Ramirez | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Morneau | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Carlos Guillen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Franklin Gutierrez | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Cust | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Wieters | C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Freddy Sanchez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 36 | 6 | 10 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Felix Hernandez | P2 | 6.0 | 7 | 5 | 6 | 3 | 0 | L | (0-1) | |||
| Bullpen* | 3.0 | 2 | 3 | 1 | 1 | 0 | ||||||
| IP Short = 2.0 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Mumbai | 9.44667 | -0.1 | -1 | 0 | 6.97678 |
| Vancouver, BC, Canada 2010 | 3.4 | 4.5069 | 0 | .33 | 0.98 |
| Team | RR | ATB | HR Score |
| Mumbai | 6.86 | 9.03333 | 1.5 |
| Vancouver, BC, Canada 2010 | 0.6 | 6.2 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Mumbai | 0 | 0.3 | 0.82 | 0.25 | -0.33 | 1 |
| Vancouver, BC, Canada 2010 | 3 | 1.37931 | 0.87241 | 0 | 0.5 | 0.5 |
| Benchwarmer Home Page |