| Benchwarmer Home Page |
| Mumbai 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ichiro Suzuki | DH | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Pedroia | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Rodriguez | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kendry Morales | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andre Ethier | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ludwick | OF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Pence | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clint Barmes | SS | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| George Kottaras (B5) | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 39 | 7 | 13 | 3 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Josh Beckett | P2 | 7.0 | 10 | 8 | 1 | 3 | 0 | W | (2-0) | |||
| Bullpen | 2.0 | 2 | 2 | 1 | 1 | 1 | ||||||
| Vancouver, BC, Canada 2010 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jimmy Rollins | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Jones | OF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hanley Ramirez | DH | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Justin Morneau | 1B | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Carlos Guillen | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin Gutierrez | OF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jack Cust | OF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Matt Wieters | C | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | 6 | 15 | 2 | 0 | 3 | 10 | 4 | 1 | 1 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Felix Hernandez | P2 | 5.7 | 2 | 11 | 1 | 7 | 0 | L | (0-2) | |||
| Bullpen* | 3.3 | 2 | 4 | 2 | 3 | 1 | ||||||
| IP Short = 1.7 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Mumbai | 6.95333 | 2.21667 | 0 | 0 | 9.06559 |
| Vancouver, BC, Canada 2010 | 10.53083 | 11.17785 | 0 | .33 | 6.70375 |
| Team | RR | ATB | HR Score |
| Mumbai | 4.70667 | 8.2 | 0.5 |
| Vancouver, BC, Canada 2010 | 6.58667 | 11.475 | 1.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Mumbai | 3 | 0.66667 | 1.2 | 0.25 | 0 | 0 |
| Vancouver, BC, Canada 2010 | 7 | 2.5641 | 0.42792 | 0.20833 | 0.75 | 1.5 |
| Benchwarmer Home Page |