Benchwarmer Home Page |
Cincinnati 6 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Billy Hamilton | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Daniel Murphy | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Todd Frazier | 1B | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryan Braun | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Mesoraco | C | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Marlon Byrd | OF | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Oswaldo Arcia | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xander Bogaerts | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrelton Simmons | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 3 | 5 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Justin Verlander | P1 | 8.0 | 6 | 7 | 0 | 1 | 0 | W | (1-0) | |||
Bullpen | 1.0 | 1 | 0 | 0 | 0 | 0 | ||||||
Shenandoah Valley 2 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Emilio Bonifacio (B3) | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jose Reyes | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jayson Werth | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Evan Longoria | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Drew Stubbs | OF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Howie Kendrick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilin Rosario (B4) | C | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jed Lowrie (B1) | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 7 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
James Shields | P1 | 6.7 | 6 | 6 | 1 | 3 | 0 | L | (0-1) | |||
Bullpen* | 2.3 | 1 | 3 | 1 | 3 | 1 | ||||||
IP Short = 2.3 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Cincinnati | 6.89333 | -0.05857 | 0 | 0 | 6.28903 |
Shenandoah Valley | 3.05833 | 5.68472 | 0 | 0.33 | 1.82988 |
Team | RR | ATB | HR Score |
Cincinnati | 6.52 | 5.26667 | 1 |
Shenandoah Valley | 1.3 | 4.81667 | 0 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Cincinnati | 1 | 0 | 0.72857 | 0 | -0.33 | 0 |
Shenandoah Valley | 3 | 2.625 | 0.74583 | 0.19444 | 0 | 1 |
Benchwarmer Home Page |