| Benchwarmer Home Page | 
| Del Mar 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Desmond Jennings | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Rickie Weeks | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Andre Ethier | OF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Nelson Cruz | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Adam LaRoche | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Brett Lawrie | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Morse | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Santana | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Shortstop | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 38 | 5 | 7 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Brandon Morrow | P1 | 6.0 | 6 | 3 | 3 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 3 | 1 | 0 | 0 | 0 | ||||||
| IP Short = 1.0 | ||||||||||||
| New York 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jason Heyward | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brandon Phillips | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Zimmerman | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 
| Billy Butler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Trumbo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miguel Montero | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| B.J. Upton | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ruben Tejada | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Hunter Pence | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 31 | 1 | 5 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Ryan Vogelsong | P1 | 3.3 | 7 | 9 | 2 | 6 | 0 | L | (0-1) | |||
| Bullpen | 5.7 | 5 | 4 | 2 | 1 | 0 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Del Mar | 4.785 | 2.6075 | 0 | 0 | 6.16641 | 
| New York | 1.98333 | 7.54783 | 0 | 0.33 | 2.62542 | 
| Team | RR | ATB | HR Score | 
| Del Mar | 1.60333 | 5.96667 | 1 | 
| New York | 0.4 | 3.56667 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Del Mar | 2 | 0.375 | 0.9375 | 0 | -0.33 | 1.5 | 
| New York | 6 | 1.47826 | 1.18043 | 0 | 0.75 | 0.5 | 
| Benchwarmer Home Page |