Benchwarmer Home Page |
Cincinnati 5 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Justin Bour | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avisail Garcia | OF | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Tyler O'Neill (B4) | OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Jay (B5) | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Corey Dickerson | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Polanco | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Starlin Castro | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tucker Barnhart | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
33 | 6 | 5 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Zack Godley | P4 | 4.0 | 5 | 9 | 5 | 7 | 0 | L | (0-1) | |||
Bullpen | 5.0 | 5 | 5 | 1 | 1 | 3 | ||||||
New York 6 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Xander Bogaerts | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starling Marte | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Goldschmidt | 1B | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rhys Hoskins | OF | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Eric Hosmer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Beltre | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Nimmo | OF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Whit Merrifield | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Omar Narvaez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 4 | 9 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Chris Stratton | S1 | 5.7 | 3 | 11 | 1 | 8 | 0 | |||||
Bullpen | 3.3 | 4 | 2 | 1 | 1 | 4 | W | (1-0) | ||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Cincinnati | 4.28333 | 8.48077 | 0 | 0 | 5.7943 |
New York | 2.53333 | 7.30526 | 0 | 0.33 | 5.83705 |
Team | RR | ATB | HR Score |
Cincinnati | 0.33333 | 6.23333 | 1 |
New York | 0 | 5.06667 | 0 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Cincinnati | 7 | 1.44231 | 0.96154 | 0.75 | 0.75 | 1 |
New York | 8 | 0.52632 | 0.72105 | 1 | 0.5 | 0 |
Benchwarmer Home Page |