| Benchwarmer Home Page |
| Baltimore 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Hunter Pence | OF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Adam Kennedy | 2B | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rick Ankiel | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Atkins | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Casey Blake | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Inge | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Scott | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Bourn | OF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jason Bartlett | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 36 | 6 | 12 | 2 | 1 | 1 | 9 | 4 | 0 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| David Price | P5 | 1.3 | 3 | 3 | 5 | 6 | 0 | |||||
| Bullpen* | 7.7 | 3 | 8 | 7 | 5 | 1 | W | (1-2) | ||||
| IP Short = 4.3 | ||||||||||||
| New Jersey 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ryan Garko (B2) | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Shortstop | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carlos Lee | OF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Pujols | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robinson Cano | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Hafner | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Posada | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris B. Young | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | 5 | 8 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Rich Harden | P5 | 5.0 | 6 | 7 | 4 | 4 | 0 | L | (0-1) | |||
| Bullpen* | 4.0 | 3 | 4 | 4 | 2 | 1 | ||||||
| IP Short = 2.0 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Baltimore | 8.26333 | 11.71429 | 0 | 0 | 7.93637 |
| New Jersey | 2.75667 | 7.6094 | 0 | .33 | 7.56548 |
| Team | RR | ATB | HR Score |
| Baltimore | 7.02667 | 8.5 | 0.5 |
| New Jersey | 1.01333 | 4.5 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Baltimore | 6 | 5.47619 | 0.62857 | 0.38333 | 0.75 | 0.5 |
| New Jersey | 4 | 2.05128 | 0.94188 | 0.25 | 0.75 | 2 |
| Benchwarmer Home Page |