Aaron Conference Championship - Game 2
New Jersey at Trinidad
| New Jersey   0 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Hanley Ramirez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Starlin Castro | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robinson Cano | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Albert Pujols | 1B | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| David Wright | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Chris B. Young | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jesus Montero | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jon Jay | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| David DeJesus
 (B1) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 35 | 2 | 6 | 0 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Zack Greinke | P2 | 7.0 | 4 | 10 | 2 | 6 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 2.0 | 3 | 1 | 0 | 1 | 1 |  |  |  |  | 
 |  | 
| Trinidad   8 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Jason Heyward | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nick Markakis | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miguel Cabrera | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 
| Marco Scutaro | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Mike Morse | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Gonzalez
 (B1) | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Matt Wieters | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Todd Frazier | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jose Reyes | SS | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  |  | 33 | 7 | 7 | 2 | 0 | 1 | 5 | 8 | 0 | 2 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Felix Hernandez | P2 | 9.0 | 6 | 2 | 2 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 0.0 | 0 | 0 | 0 | 0 | 0 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| New Jersey | 3.21667 | 5.72895 | 0 | 0 | -0.60667 | 
| Trinidad | 8.56833 | -0.43 | -2 | 0.33 | 7.47864 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| New Jersey | 0.3 | 5.13333 | 0.5 | 
| Trinidad | 8.70333 | 7.43333 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| New Jersey | 6 | 0.63158 | 0.65263 | 0.25 | 0 | 0 | 
| Trinidad | 0 | 0 | 0.6 | 0 | -0.33 | 0.5 | 
 Hitters scored using MLB Game 108 
 Starting pitching performance pulled from the closest start to MLB Game 108 (within 20 games)
Bullpen scored using MLB Games 103 through 108
Statistics and Box Score Data: Content Copyright 2012, The Sports Network.  Distributed by XML Team Solutions.