Stone Conference Championship - Game 4
Cro-Town at Detroit
| Cro-Town   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Erick Aybar | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Chase Utley | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Carlos Gomez | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Billy Butler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Reynolds | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Derek Jeter | SS | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Carlos Gonzalez | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Michael Saunders | OF | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Jason Castro
 (B5) | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 32 | 3 | 9 | 0 | 0 | 3 | 6 | 4 | 1 | 1 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Derek Holland | P4 | 7.0 | 5 | 5 | 2 | 3 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 2.0 | 2 | 2 | 0 | 0 | 3 |  |  |  |  | 
 |  | 
| Detroit   2 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Colby Rasmus
 (B1) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andy Dirks | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| J.J. Hardy | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Neil Walker | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andre Ethier | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adeiny Hechavarria
 (B3) | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Carlos Santana | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Mayberry Jr.
 (B2) | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler Greene
 (B4) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 32 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Trevor Cahill | P4 | 5.3 | 6 | 7 | 1 | 4 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 3.7 | 4 | 1 | 2 | 0 | 2 |  |  |  |  | 
| IP Short = 0.6 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Cro-Town | 6.45 | 2.16 | 0 | 0 | 5.39395 | 
| Detroit | 1.83333 | 4.33789 | 0 | 0.33 | 2.32667 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Cro-Town | 1.8 | 8.1 | 1.5 | 
| Detroit | 0.73333 | 2.93333 | 0 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Cro-Town | 3 | 0.4 | 0.74 | 0.75 | -0.25 | 0.5 | 
| Detroit | 4 | 0.34591 | 1.04969 | 0.45833 | 0 | 1.5 | 
 Hitters scored using MLB Game 123 
 Starting pitching performance pulled from the closest start to MLB Game 123 (within 20 games)
Bullpen scored using MLB Games 118 through 123
Statistics and Box Score Data: Content Copyright 2012, The Sports Network.  Distributed by XML Team Solutions.