Mel Allen Conference Championship - Game 6
Blair at Newport News
| Blair   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Ian Kinsler | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jose Bautista
 (B1) | OF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Yonder Alonso
 (B2) | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 
| Marlon Byrd | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Martin Prado | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 
| Justin Morneau | 1B | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Wilin Rosario | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jed Lowrie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Jackson | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 33 | 6 | 8 | 1 | 0 | 1 | 3 | 6 | 0 | 3 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| David Price | P1 | 9.0 | 4 | 5 | 0 | 1 | 0 |  | W | (2-0) |  | 
| Bullpen |  | 0.0 | 0 | 0 | 0 | 0 | 0 |  |  |  |  | 
 |  | 
| Newport News   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Jose Reyes | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Gomez | OF | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Robinson Cano | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Chris Davis | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Edwin Encarnacion | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Yoenis Cespedes
 (B3) | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Donaldson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| Anthony Rizzo | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brandon Moss
 (B1) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 33 | 3 | 11 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Ivan Nova | P1 | 7.0 | 4 | 7 | 3 | 3 | 0 |  | L | (0-2) |  | 
| Bullpen |  | 2.0 | 2 | 3 | 1 | 1 | 5 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Blair | 5.75 | 0.77 | -0.25 | 0 | 3.975 | 
| Newport News | 5.55667 | 2.2 | 0 | 0.33 | 3.24333 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Blair | 3.03333 | 7.46667 | 0.5 | 
| Newport News | 2.08 | 8.03333 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Blair | 1 | 0 | 0.4 | 0 | -0.33 | 0.5 | 
| Newport News | 3 | 0.8 | 0.6 | 1.25 | 0.25 | 0 | 
 Hitters scored using MLB Game 101 
 Starting pitching performance pulled from the closest start to MLB Game 101 (within 20 games)
Bullpen scored using MLB Games 96 through 101
Statistics and Box Score Data: Content Copyright 2013, The Sports Network.  Distributed by XML Team Solutions.