Gore Cup Semifinal - Game 4
Flock at Bird
| Flock   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Eric Sogard
 (B4) | OF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Donovan Solano | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trey Mancini | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eric Hosmer | DH | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Matt Olson | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Yulieski Gurriel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Pillar | OF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Paul DeJong | SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Kurt Suzuki
 (B5) | C | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 
|  |  | 31 | 6 | 10 | 2 | 0 | 3 | 10 | 2 | 1 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Joey Lucchesi | P4 | 4.7 | 6 | 5 | 3 | 3 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 4.3 | 5 | 6 | 3 | 3 | 0 |  |  |  |  | 
| IP Short = 0.3 | 
 |  | 
| Bird   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Anthony Santander | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Christian Yelich | OF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Aristides Aquino | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Bryan Reynolds
 (B1) | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Anthony Rendon | 3B | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Dan Vogelbach | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brandon Dixon | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Travis d'Arnaud | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Benchwarmer Shortstop | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  |  | 36 | 7 | 4 | 1 | 0 | 2 | 5 | 4 | 1 | 0 | 2 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Adrian Houser | P4 | 6.0 | 10 | 3 | 1 | 1 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 3.0 | 5 | 1 | 0 | 1 | 2 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Flock | 7.43333 | 5.38545 | 0 | 0 | 3.92282 | 
| Bird | 5.87 | 0.41231 | 0 | 0.33 | 5.95772 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Flock | 3.96667 | 7.9 | 1.5 | 
| Bird | 3.84 | 5.9 | 1 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Flock | 3 | 2.75132 | 1.11587 | 0 | 0.75 | 0 | 
| Bird | 1 | 0.69231 | 1.45 | 0.5 | -0.33 | 1 | 
 Hitters scored using MLB Game 120 
 Starting pitching performance pulled from the closest start to MLB Game 120 (within 7 games)
Bullpen scored using MLB Games 115 through 120
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.