League Tournament Round One - Game 6 (Extra Innings)
Quad Cities at Lou Brocks
| Quad Cities   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Didi Gregorius | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Eddie Rosario | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mookie Betts | OF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Jose Abreu | 1B | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Eric Thames | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Reddick | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Todd Frazier | 3B | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Asdrubal Cabrera | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Victor Caratini
 (B5) | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 6 | 11 | 4 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jose Berrios | P1 | 5.0 | 6 | 3 | 2 | 2 | 0 |  | W | (1-1) |  | 
| Bullpen* |  | 4.0 | 2 | 3 | 2 | 2 | 2 |  |  |  |  | 
| IP Short = 4.6 | 
 |  | 
| Lou Brocks   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Adam Haseley
 (B3) | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jeff McNeil | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 
| David Peralta | OF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Nelson Cruz | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Wilmer Flores
 (B2) | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Rafael Devers | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A.J. Pollock | OF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mauricio Dubon | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tony Wolters
 (B5) | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  |  | 32 | 4 | 14 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Trevor Bauer | P1 | 6.3 | 13 | 2 | 1 | 1 | 0 |  |  |  |  | 
| Bullpen |  | 2.7 | 3 | 3 | 1 | 1 | 2 |  | L | (0-4) |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Quad Cities | 7.45333 | 2.83774 | 0 | 0 | 4.26907 | 
| Lou Brocks | 4.83667 | 1.08481 | 0 | 0.33 | 4.1672 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Quad Cities | 2.97333 | 8.93333 | 1.5 | 
| Lou Brocks | 2.97333 | 6.7 | 0 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Quad Cities | 2 | 2.26415 | 0.82642 | 0.5 | -0.1 | 0 | 
| Lou Brocks | 1 | 1.48148 | 1.56667 | 0.5 | -0.33 | 1 | 
 Hitters scored using MLB Game 5 
 Starting pitching performance pulled from the closest start to MLB Game 5 (within 7 games)
Bullpen scored using MLB Games 1 through 6
Statistics and Box Score Data: Content Copyright 2020, The Sports Network.  Distributed by XML Team Solutions.