League Tournament Round One - Game 6
Only at Nebraska
| Only   1 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Jonathan Villar | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nick Solak
 (B1) | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Robbie Grossman | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ronald Acuna | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Manny Machado | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Muncy | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Luis Robert | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vladimir Guerrero Jr. | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Francisco Cervelli
 (T) | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 32 | 2 | 5 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Gerrit Cole | P1 | 6.7 | 7 | 4 | 2 | 3 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 2.3 | 4 | 2 | 1 | 0 | 0 |  |  |  |  | 
 |  | 
| Nebraska   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Raimel Tapia | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tommy La Stella | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 
| Mike Trout | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nolan Arenado | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joey Gallo | OF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Darin Ruf | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaron Hicks
 (B2) | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Pat Valaika | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  |  | 29 | 6 | 4 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 3 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Clayton Kershaw | P1 | 5.7 | 6 | 3 | 0 | 0 | 0 |  | W | (1-1) |  | 
| Bullpen |  | 3.3 | 4 | 2 | 1 | 0 | 2 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Only | 3.59167 | 1.91538 | 0 | 0 | 0.77369 | 
| Nebraska | 4.37667 | -0.04429 | -1 | 0.33 | 3.47603 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Only | 0.6 | 5.58333 | 0.5 | 
| Nebraska | 3.12 | 4.63333 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Only | 3 | 0.26923 | 1.10385 | 0 | -0.25 | 0 | 
| Nebraska | 0 | 0.28571 | 1 | 0.5 | -0.33 | 1.5 | 
 Hitters scored using MLB Game 5 
 Starting pitching performance pulled from the closest start to MLB Game 5 (within 7 games)
Bullpen scored using MLB Games 1 through 6
Statistics and Box Score Data: Content Copyright 2020, The Sports Network.  Distributed by XML Team Solutions.