Gore Cup Semifinal - Game 3
Freeport at Crestone
| Freeport   2 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Andrelton Simmons | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Starling Marte | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Eric Hosmer | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pedro Alvarez | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Carl Crawford | OF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jedd Gyorko | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Castro | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yuniesky Betancourt | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Logan Forsythe
 (B2) | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  |  | 34 | 4 | 6 | 2 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Tyson Ross | P3 | 6.0 | 6 | 2 | 2 | 1 | 0 |  |  |  |  | 
| Bullpen |  | 3.0 | 4 | 2 | 1 | 1 | 5 |  | L | (0-2) |  | 
 |  | 
| Crestone   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Adam C. Eaton | OF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Starlin Castro | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Salvador Perez | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Gomez | OF | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 
| Domonic Brown | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Rizzo | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Reddick | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Todd Frazier | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Neil Walker | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 32 | 7 | 12 | 4 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Christopher Archer | P3 | 7.0 | 1 | 5 | 4 | 1 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 2.0 | 2 | 1 | 0 | 0 | 2 |  |  |  |  | 
| IP Short = 0.3 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Freeport | 4.07083 | -0.04667 | 0 | 0 | 2.3017 | 
| Crestone | 6.62333 | 0.53256 | 0 | 0.33 | 3.61833 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Freeport | 0.33333 | 6.80833 | 0.5 | 
| Crestone | 5.88 | 7.36667 | 0 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Freeport | 1 | 1 | 0.96667 | 1.25 | -0.33 | 0.5 | 
| Crestone | 1 | 0.46512 | 0.33256 | 0.5 | -0.1 | 0 | 
 Hitters scored using MLB Game 100 
 Starting pitching performance pulled from the closest start to MLB Game 100 (within 20 games)
Bullpen scored using MLB Games 95 through 100
Statistics and Box Score Data: Content Copyright 2013, The Sports Network.  Distributed by XML Team Solutions.