Bottom-Feeder Open Final - Game 1
No More at Hornsby
| No More   2 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Elvis Andrus | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Nick Markakis | OF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Buster Posey | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Paul Goldschmidt | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andre Ethier | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Anthony Rizzo | 1B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Torii Hunter | OF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Moustakas | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gordon Beckham | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
|  |  | 36 | 7 | 14 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Paul Maholm | P1 | 6.7 | 5 | 8 | 1 | 2 | 0 |  |  |  |  | 
| Bullpen |  | 2.3 | 2 | 1 | 1 | 1 | 2 |  | L | (0-1) |  | 
 |  | 
| Hornsby   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Austin Jackson | OF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Derek Jeter | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Belt
 (B1) | OF | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Prince Fielder | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Dayan Viciedo | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| David Freese | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Howie Kendrick | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Justin Smoak
 (B2) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 33 | 3 | 8 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Cliff Lee | P1 | 7.0 | 5 | 5 | 1 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 2.0 | 4 | 2 | 1 | 1 | 3 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| No More | 4.55 | 2.75278 | 0 | 0 | 2.445 | 
| Hornsby | 3.08167 | 0.34 | 0 | 0.33 | 3.24722 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| No More | 1.03333 | 7.06667 | 0.5 | 
| Hornsby | 0.56333 | 5.6 | 0 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| No More | 2 | 0.875 | 0.73333 | 0.38889 | 0 | 1 | 
| Hornsby | 0 | 1.2 | 0.86 | 0.75 | -0.25 | 1 | 
 Hitters scored using MLB Game 131 
 Starting pitching performance pulled from the closest start to MLB Game 131 (within 20 games)
Bullpen scored using MLB Games 126 through 131
Statistics and Box Score Data: Content Copyright 2012, The Sports Network.  Distributed by XML Team Solutions.