Benchwarmer Home Page |
Toronto, Ontario, Canada 2015 7 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Jose Reyes | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Michael Bourn | OF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Evan Longoria | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Troy Tulowitzki | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrys Morales | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Brian McCann | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Lake | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
David Murphy | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jedd Gyorko | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
41 | 4 | 9 | 3 | 0 | 1 | 6 | 3 | 1 | 0 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Felix Hernandez | P1 | 5.0 | 3 | 9 | 3 | 6 | 0 | L | (0-1) | |||
Bullpen* | 4.0 | 2 | 5 | 2 | 2 | 0 | ||||||
IP Short = 3.6 | ||||||||||||
Pittsburgh 10 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Emilio Bonifacio | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Nate Schierholtz | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Zobrist | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pedro Alvarez | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Carlos Gomez | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chase Utley | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jayson Werth | OF | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Yuniesky Betancourt | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wil Nieves (B5) | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
34 | 7 | 11 | 4 | 0 | 2 | 9 | 5 | 0 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Jeff Samardzija | P1 | 3.3 | 3 | 11 | 0 | 9 | 0 | |||||
Bullpen | 5.7 | 3 | 4 | 2 | 1 | 2 | W | (1-0) | ||||
Pinesitter Bullpen Pitchers : 1 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Toronto, Ontario, Canada 2015 | 4.67 | 9.48774 | 0 | 0 | 7.35294 |
Pittsburgh | 9.21 | 10.03588 | 0 | 0.33 | 9.67887 |
Team | RR | ATB | HR Score |
Toronto, Ontario, Canada 2015 | 1.64 | 6.7 | 0.5 |
Pittsburgh | 7.25333 | 9.16667 | 1 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Toronto, Ontario, Canada 2015 | 6 | 2.26415 | 0.52642 | 0 | 0.75 | 1 |
Pittsburgh | 9 | 1.44068 | 0.58814 | 0.56667 | 0.75 | 0 |
Benchwarmer Home Page |