Benchwarmer Home Page |
Toronto, Ontario, Canada 2015 4 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Jose Reyes | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Bourn | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Longoria | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Tulowitzki | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrys Morales | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brian McCann | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Junior Lake | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Murphy | OF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jedd Gyorko | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 3 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Wily Peralta | P3 | 4.3 | 4 | 8 | 4 | 7 | 0 | L | (0-1) | |||
Bullpen* | 4.7 | 3 | 7 | 4 | 6 | 1 | ||||||
IP Short = 1.6 | ||||||||||||
Pinesitter Bullpen Pitchers : 1 | ||||||||||||
Pittsburgh 9 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Emilio Bonifacio | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Schierholtz | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Zobrist | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pedro Alvarez | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Ronny Cedeno (B1) | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Utley | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jayson Werth | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Yuniesky Betancourt | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wil Nieves (B5) | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
25 | 4 | 8 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Matt Garza | P3 | 6.7 | 8 | 8 | 1 | 5 | 0 | |||||
Bullpen | 2.3 | 1 | 2 | 1 | 1 | 2 | W | (2-0) | ||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Toronto, Ontario, Canada 2015 | 2.16667 | 13.57963 | 0 | 0 | 3.58889 |
Pittsburgh | 3.25 | 5.01111 | 0 | 0.33 | 8.74481 |
Team | RR | ATB | HR Score |
Toronto, Ontario, Canada 2015 | 0 | 4.33333 | 0 |
Pittsburgh | 0.66667 | 5.83333 | 0 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Toronto, Ontario, Canada 2015 | 7 | 6.2963 | 0.73333 | 0.23333 | 0.75 | 0.5 |
Pittsburgh | 5 | 0.77778 | 0.87778 | 0.38889 | 0 | 0.5 |
Benchwarmer Home Page |