Benchwarmer Home Page |
Flying 2 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Charlie Blackmon | OF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Manny Machado | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Rendon | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Luke Voit (B1) | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Michael Brantley | OF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Sano | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Arraez | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Omar Narvaez | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Santander | OF | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
35 | 5 | 13 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Zach Davies | P2 | 4.0 | 7 | 9 | 1 | 6 | 0 | L | (0-1) | |||
Bullpen* | 5.0 | 3 | 4 | 2 | 2 | 0 | ||||||
IP Short = 3.6 | ||||||||||||
Toronto, Ontario, Canada 2015 7 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Jose Osuna (B2) | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Bellinger | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Semien | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwin Encarnacion | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asdrubal Cabrera | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kyle Schwarber | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Jansen (B4) | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kole Calhoun | OF | 4 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Yasiel Puig | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 6 | 11 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Jonathan Gray | P2 | 4.0 | 4 | 2 | 5 | 1 | 0 | |||||
Bullpen* | 5.0 | 8 | 4 | 2 | 1 | 4 | W | (2-0) | ||||
IP Short = 0.9 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Flying | 4.94667 | 8.61349 | 0 | 0 | 2.4519 |
Toronto, Ontario, Canada 2015 | 5.08667 | -0.04286 | 0 | 0.33 | 7.18008 |
Team | RR | ATB | HR Score |
Flying | 2.12667 | 7.76667 | 0 |
Toronto, Ontario, Canada 2015 | 2.67333 | 6.5 | 0.5 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Flying | 6 | 2.38095 | 1.01746 | 0 | 0.75 | 0.5 |
Toronto, Ontario, Canada 2015 | 1 | 1.19048 | 1.23333 | 1 | 0 | 0 |
Benchwarmer Home Page |