Gore Cup Semifinal - Game 1
Austrian at Foggy Bottom
| Austrian   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Jose Reyes | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dustin Pedroia | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joey Votto | 1B | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Adrian Beltre | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Alfonso Soriano | OF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Matt Joyce | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jeff Baker
 (B2) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vernon Wells
 (B1) | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evan Gattis | C | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  |  | 30 | 8 | 8 | 2 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jake Westbrook | P1 | 4.7 | 1 | 9 | 1 | 4 | 0 |  |  |  |  | 
| Bullpen* |  | 4.3 | 3 | 6 | 1 | 2 | 1 |  | W | (1-0) |  | 
| IP Short = 1.9 | 
 |  | 
| Foggy Bottom   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Jacoby Ellsbury | OF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Robinson Cano | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Mike Trout | OF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Billy Butler | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Moustakas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Carter
 (B1) | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Asdrubal Cabrera | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Anthony Rendon | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Austin Romine
 (B5) | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 32 | 1 | 8 | 2 | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Justin Verlander | P1 | 7.0 | 7 | 8 | 1 | 4 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 2.0 | 1 | 1 | 1 | 0 | 3 |  |  |  |  | 
| IP Short = 0.3 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Austrian | 8.77333 | 6.53122 | 0 | 0 | 5.84771 | 
| Foggy Bottom | 3.45417 | 2.92209 | 0 | 0.33 | 5.32269 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Austrian | 6.41333 | 8.13333 | 1.5 | 
| Foggy Bottom | 0.43333 | 6.475 | 0 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Austrian | 4 | 2.40741 | 0.40952 | 0.21667 | 0.75 | 0 | 
| Foggy Bottom | 4 | 0.46512 | 0.79302 | 0.75 | 0 | 0 | 
 Hitters scored using MLB Game 142 
 Starting pitching performance pulled from the closest start to MLB Game 142 (within 20 games)
Bullpen scored using MLB Games 137 through 142
Statistics and Box Score Data: Content Copyright 2013, The Sports Network.  Distributed by XML Team Solutions.