| Benchwarmer Home Page | 
| Upper Dublin 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Shane Victorino | OF | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Brandon Phillips | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Josh Hamilton | OF | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Nyjer Morgan (B2) | OF | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Hanley Ramirez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Freddie Freeman | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ryan Zimmerman | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Yadier Molina | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Dan Murphy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | 8 | 11 | 2 | 0 | 3 | 10 | 5 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Edwin Jackson | P5 | 5.7 | 6 | 8 | 3 | 5 | 0 | |||||
| Bullpen* | 3.3 | 1 | 3 | 1 | 1 | 2 | W | (1-0) | ||||
| IP Short = 2.9 | ||||||||||||
| Towson 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Anthony Gose (B3) | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Michael Saunders (B1) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jay Bruce | OF | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Jesus Montero | C | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Colby Rasmus | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ben Zobrist | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Aviles | 3B | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 
| Zack Cozart | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 30 | 6 | 10 | 3 | 0 | 3 | 6 | 2 | 1 | 2 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Derek Holland | P5 | 5.7 | 3 | 5 | 0 | 4 | 0 | L | (0-1) | |||
| Bullpen* | 3.3 | 3 | 2 | 2 | 1 | 5 | ||||||
| IP Short = 2.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Upper Dublin | 14.38667 | 5.33239 | 0 | 0 | 9.19624 | 
| Towson | 6.86083 | 4.00582 | 0 | 0.33 | 6.42661 | 
| Team | RR | ATB | HR Score | 
| Upper Dublin | 15.67333 | 10.1 | 1.5 | 
| Towson | 1.68 | 9.04167 | 1.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Upper Dublin | 5 | 0.9434 | 0.69434 | 0.41667 | 0.5 | 0 | 
| Towson | 4 | 0.9434 | 0.64591 | 1.04167 | -0.25 | 1 | 
| Benchwarmer Home Page |