Gore Cup Final - Game 3 (Extra Innings)
NYC2ATL at Philadelphia
| NYC2ATL   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Brian Dozier | DH | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Jose Reyes | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jayson Werth | OF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Chris Carter | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Edwin Encarnacion | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jose Altuve | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Chris Coghlan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miguel Montero
 (B5) | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Jackson
 (B2) | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 31 | 3 | 8 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jose Quintana | P3 | 7.3 | 6 | 9 | 0 | 1 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 1.7 | 2 | 1 | 1 | 1 | 4 |  |  |  |  | 
 |  | 
| Philadelphia   2 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Ian Kinsler | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Kiermaier | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Torii Hunter | OF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Conor Gillaspie
 (B2) | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Castellanos | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Derek Norris | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Corey Dickerson
 (B1) | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jhonny Peralta | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Denard Span | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 3 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Rick Porcello | P3 | 8.0 | 5 | 7 | 2 | 2 | 0 |  |  |  |  | 
| Bullpen |  | 1.0 | 2 | 1 | 0 | 0 | 1 |  | L | (0-2) |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| NYC2ATL | 3.52333 | 0.45556 | 0 | 0 | 2.25333 | 
| Philadelphia | 2.66333 | 0.98333 | 0 | 0.33 | 1.88944 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| NYC2ATL | 1.64667 | 5.4 | 0 | 
| Philadelphia | 1.86 | 3.46667 | 0 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| NYC2ATL | 1 | 1.11111 | 0.82222 | 0.83333 | 0 | 0 | 
| Philadelphia | 2 | 0 | 0.66667 | 0.25 | -0.1 | 0 | 
 Hitters scored using MLB Game 152 
 Starting pitching performance pulled from the closest start to MLB Game 152 (within 20 games)
Bullpen scored using MLB Games 147 through 152
Statistics and Box Score Data: Content Copyright 2014, The Sports Network.  Distributed by XML Team Solutions.