Benchwarmer Home Page |
Phillie 9 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Trea Turner | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
D.J. LeMahieu | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Justin Turner | 3B | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
J.D. Martinez | OF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Marcell Ozuna | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elvis Andrus (B2) | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hunter Pence (B1) | OF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wilson Ramos | C | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Eric Sogard | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
34 | 7 | 12 | 1 | 0 | 4 | 8 | 7 | 1 | 1 | 0 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Cole Hamels | P2 | 2.0 | 2 | 9 | 2 | 8 | 0 | L | (0-1) | |||
Bullpen | 7.0 | 2 | 9 | 3 | 6 | 0 | ||||||
Pinesitter Bullpen Pitchers : 1 | ||||||||||||
John 13 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Alex Bregman | SS | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Juan Soto | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Mancini | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jonathan Villar | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Ronald Acuna | OF | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Colin Moran | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
David Fletcher | OF | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Austin Meadows | OF | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Brian McCann | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 9 | 14 | 3 | 0 | 2 | 9 | 5 | 0 | 0 | 1 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Mike Foltynewicz | P2 | 6.0 | 7 | 8 | 2 | 4 | 0 | |||||
Bullpen* | 3.0 | 3 | 3 | 1 | 2 | 0 | W | (1-0) | ||||
IP Short = 1.0 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
Phillie | 12.50083 | 14.13511 | 0 | 0 | 8.87542 |
John | 12.02333 | 5.25 | 0 | 0.33 | 13.40922 |
Team | RR | ATB | HR Score |
Phillie | 8.79333 | 12.20833 | 2 |
John | 12.54667 | 9.5 | 1 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
Phillie | 8 | 5.80851 | 0.4234 | 0 | 0.75 | 0 |
John | 4 | 1.5 | 1 | 0 | 0.25 | 0.5 |
Benchwarmer Home Page |