Benchwarmer Home Page |
India 3 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Juan Pierre | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Rollins | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Cash (B5) | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Melky Cabrera (B1) | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Ortiz | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Ben Zobrist | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hunter Pence | OF | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Victor Martinez | C | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
29 | 5 | 8 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Cliff Lee | P1 | 7.0 | 8 | 4 | 0 | 0 | 0 | W | (1-0) | |||
Bullpen* | 2.0 | 1 | 1 | 1 | 1 | 2 | ||||||
IP Short = 1.3 | ||||||||||||
New Jersey 2 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Brett Gardner | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shin-Soo Choo | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey McGehee | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Carlos Pena | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alexei Ramirez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Wigginton | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jon Jay | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Hall | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
George Kottaras (B5) | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Randy Wells | P1 | 7.0 | 2 | 6 | 4 | 3 | 0 | L | (0-1) | |||
Bullpen | 2.0 | 2 | 1 | 1 | 0 | 4 | ||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
India | 3.96333 | 0.1607 | 0 | 0 | 3.05167 |
New Jersey | 2.33333 | 2.14 | 0 | .33 | 1.57702 |
Team | RR | ATB | HR Score |
India | 2.22667 | 4.7 | 0.5 |
New Jersey | 0.4 | 4.26667 | 0 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
India | 0 | 0.93023 | 0.93953 | 0.5 | -0.33 | 1 |
New Jersey | 3 | 0 | 0.36 | 1 | 0 | 0.5 |
Benchwarmer Home Page |