Benchwarmer Home Page |
New Jersey 3 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Cody Ross (B2) | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shin-Soo Choo | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Casey McGehee | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carlos Pena | 1B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Alexei Ramirez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ty Wigginton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Jay | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pablo Sandoval (B1) | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | 4 | 6 | 2 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | ||
Slot | IP | K | H | BB | ER | S | ||||||
Lucas French | P4 | 5.0 | 3 | 8 | 3 | 2 | 0 | L | (0-1) | |||
Bullpen* | 4.0 | 4 | 3 | 3 | 1 | 3 | ||||||
IP Short = 0.6 | ||||||||||||
India 4 | ||||||||||||
Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
Juan Pierre | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jamey Carroll (B2) | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Varitek (B4) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
David Ortiz | 1B | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Zobrist | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hunter Pence | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Martinez | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | ||
Slot | IP | K | H | BB | ER | S | ||||||
R.A. Dickey | P4 | 7.0 | 4 | 6 | 0 | 1 | 0 | W | (1-0) | |||
Bullpen* | 2.0 | 1 | 1 | 1 | 1 | 2 | ||||||
IP Short = 1.3 | ||||||||||||
Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
New Jersey | 4.2475 | 3.45472 | 0 | 0 | 3.4041 |
India | 2.725 | 2.5607 | 0 | .33 | 3.41986 |
Team | RR | ATB | HR Score |
New Jersey | 1.12 | 6.375 | 0.5 |
India | 0.33333 | 4.11667 | 0.5 |
Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
New Jersey | 2 | 1.13208 | 0.67736 | 0.75 | 0.75 | 1 |
India | 1 | 0.93023 | 0.53953 | 0.5 | -0.33 | 2 |
Benchwarmer Home Page |