Bottom-Feeder Open Final - Game 2
Fort Marquis at Italian
| Fort Marquis   1 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Ian Desmond | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 
| Eduardo Escobar
 (B4) | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Justin Upton | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Freese | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Billy Butler | 1B | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Lucas Duda | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Conor Gillaspie
 (B1) | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 31 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 7 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jon Lester | P2 | 7.0 | 7 | 8 | 0 | 3 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 2.0 | 0 | 3 | 1 | 1 | 0 |  |  |  |  | 
 |  | 
| Italian   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Danny Espinosa
 (B1) | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Trout | OF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jose Abreu | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Casey McGehee
 (B3) | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rajai Davis | OF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Brandon Crawford | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.D. Martinez | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adam C. Eaton
 (B2) | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Devin Mesoraco | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  |  | 33 | 6 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Justin Verlander | P2 | 8.0 | 6 | 7 | 0 | 1 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 1.0 | 2 | 0 | 0 | 0 | 1 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Fort Marquis | 2.0875 | 6.925 | 0 | 0 | 0.87875 | 
| Italian | 3.52 | -0.33 | 0 | 0.33 | 5.5525 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Fort Marquis | 0 | 4.175 | 0 | 
| Italian | 1.27333 | 4.76667 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Fort Marquis | 3 | 1.125 | 0.7 | 0 | 0 | 3.5 | 
| Italian | 1 | 0 | 0.75 | 0.25 | -0.33 | 0 | 
 Hitters scored using MLB Game 157 
 Starting pitching performance pulled from the closest start to MLB Game 157 (within 20 games)
Bullpen scored using MLB Games 152 through 157
Statistics and Box Score Data: Content Copyright 2014, The Sports Network.  Distributed by XML Team Solutions.