| Benchwarmer Home Page |
| Detroit 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jimmy Rollins | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Buster Posey | C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrek Lee | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Beltre | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Branyan (B2) | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jay Bruce | OF | 3 | 3 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 |
| Tyler Colvin | OF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alberto Callaspo (B1) | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Tabata | OF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | 7 | 12 | 2 | 0 | 3 | 5 | 5 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| R.A. Dickey | P1 | 7.0 | 2 | 6 | 2 | 1 | 0 | |||||
| Bullpen* | 2.0 | 0 | 3 | 1 | 1 | 2 | L | (0-3) | ||||
| IP Short = 0.3 | ||||||||||||
| Humpback 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Derek Jeter | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Xavier Nady (B2) | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Teixeira | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gaby Sanchez | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Bautista | 3B | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Carlos Quentin | OF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Drew Stubbs | OF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Miguel Olivo | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 6 | 6 | 4 | 0 | 1 | 3 | 4 | 1 | 3 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Josh Johnson | P1 | 6.0 | 8 | 3 | 3 | 0 | 0 | W | (1-0) | |||
| Bullpen | 3.0 | 3 | 3 | 2 | 0 | 1 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Detroit | 6.53333 | 1.18372 | 0 | 0 | 2.29792 |
| Humpback | 5.2 | 0.0625 | -1 | .33 | 3.52186 |
| Team | RR | ATB | HR Score |
| Detroit | 0 | 10.06667 | 1.5 |
| Humpback | 2.63333 | 6.76667 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Detroit | 1 | 0.93023 | 0.24651 | 0.5 | 0 | 0 |
| Humpback | 0 | 0.375 | 1.0625 | 0.25 | 0 | 1 |
| Benchwarmer Home Page |