Killebrew Conference Championship - Game 4
Tonga at Minneapolis
| Tonga   2 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Dustin Pedroia | 2B | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Melky Cabrera | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jimmy Rollins | SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Aramis Ramirez | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Edwin Encarnacion | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nelson Cruz | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hunter Pence | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Delmon Young | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Derek Norris
 (B5) | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  |  | 33 | 5 | 7 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Barry Zito | S1 | 5.3 | 3 | 7 | 2 | 4 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 3.7 | 2 | 4 | 1 | 1 | 4 |  |  |  |  | 
| IP Short = 0.3 | 
 |  | 
| Minneapolis   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Carlos Gomez | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Danny Espinosa | 2B | 6 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Albert Pujols | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Alfonso Soriano | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Mark Trumbo | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Quentin | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Geovany Soto | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Roberts | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ruben Tejada | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 36 | 7 | 9 | 1 | 0 | 2 | 5 | 3 | 1 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Max Scherzer | P4 | 7.0 | 10 | 4 | 2 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 2.0 | 0 | 2 | 1 | 1 | 2 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Tonga | 4.16167 | 4.32893 | 0 | 0 | 1.66373 | 
| Minneapolis | 7.54 | -0.83421 | 0 | 0.33 | 6.26447 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Tonga | 1.69 | 5.63333 | 0.5 | 
| Minneapolis | 5.54667 | 7.53333 | 1 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Tonga | 4 | 1.03774 | 0.54214 | 0.91667 | 0.25 | 0.5 | 
| Minneapolis | 0 | 0.94737 | 1.03158 | 0.5 | -0.25 | 0 | 
 Hitters scored using MLB Game 116 
 Starting pitching performance pulled from the closest start to MLB Game 116 (within 20 games)
Bullpen scored using MLB Games 111 through 116
Statistics and Box Score Data: Content Copyright 2012, The Sports Network.  Distributed by XML Team Solutions.