| Benchwarmer Home Page |
| Detroit 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Denard Span | OF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Desmond | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adrian Gonzalez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Konerko | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Beltre | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamey Carroll (B3) | OF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gerald Laird (B5) | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell McDonald (B4) | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Kinsler | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Brett Myers | P2 | 7.0 | 5 | 6 | 1 | 0 | 0 | W | (1-0) | |||
| Bullpen* | 2.0 | 0 | 1 | 2 | 1 | 1 | ||||||
| IP Short = 2.3 | ||||||||||||
| Charleston 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Rafael Furcal | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Stubbs (B1) | OF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rickie Weeks | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Howard | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nelson Cruz | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Pena | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B.J. Upton | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Olivo | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | 5 | 6 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| David Price | P2 | 6.0 | 7 | 8 | 4 | 3 | 0 | L | (0-1) | |||
| Bullpen* | 3.0 | 1 | 4 | 2 | 3 | 0 | ||||||
| IP Short = 3.7 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Detroit | 1.93333 | 0.99884 | 0 | 0 | 4.43542 |
| Charleston | 3.36667 | 6.9375 | 0 | .33 | 2.51275 |
| Team | RR | ATB | HR Score |
| Detroit | 0.43333 | 3.43333 | 0 |
| Charleston | 0 | 5.73333 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Detroit | 0 | 1.39535 | 0.54651 | 0.25 | -0.1 | 0.5 |
| Charleston | 3 | 3 | 0.8125 | 0 | 0.75 | 1 |
| Benchwarmer Home Page |