Bottom-Feeder Open Quarterfinal - Game 1
West Coast at Minneapolis
| West Coast   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Brett Gardner | OF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Rios | OF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Domonic Brown | DH | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jose Bautista | OF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Mark Trumbo | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Adam Dunn | 1B | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Carlos Santana | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Yunel Escobar | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Rickie Weeks
 (B2) | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 34 | 7 | 13 | 2 | 1 | 2 | 6 | 4 | 0 | 1 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Joe Kelly | P1 | 6.0 | 4 | 5 | 2 | 4 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 3.0 | 2 | 4 | 2 | 3 | 1 |  |  |  |  | 
| IP Short = 4.0 | 
 |  | 
| Minneapolis   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Joe Mauer | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| David Wright | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Chris Denorfia
 (B3) | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Franklin
 (B1) | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Yasiel Puig | OF | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Neil Walker | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| David Freese | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  |  | 38 | 3 | 9 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | 4 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Clayton Kershaw | P1 | 9.0 | 8 | 4 | 0 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 0.0 | 0 | 0 | 0 | 0 | 0 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| West Coast | 9.06417 | 7.0375 | 0 | 0 | 2.96708 | 
| Minneapolis | 4.35333 | 0.87 | -2 | 0.33 | 6.02542 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| West Coast | 6.05333 | 10.075 | 1 | 
| Minneapolis | 1.64 | 6.06667 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| West Coast | 4 | 3.375 | 0.5875 | 0.25 | 0 | 0.5 | 
| Minneapolis | 0 | 0 | 0.8 | 0 | -0.33 | 2 | 
 Hitters scored using MLB Game 82 
 Starting pitching performance pulled from the closest start to MLB Game 82 (within 20 games)
Bullpen scored using MLB Games 77 through 82
Statistics and Box Score Data: Content Copyright 2013, The Sports Network.  Distributed by XML Team Solutions.