Olan Soule Conference Championship - Game 5
KC at Gotham City
| KC   5 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Alejandro De Aza | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Aviles | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Michael Saunders | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chase Headley | 3B | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 
| Adam Jones | OF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Mark Ellis
 (B1) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Alexei Ramirez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joe Mauer | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Carlos Santana | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 34 | 5 | 9 | 2 | 0 | 2 | 6 | 3 | 2 | 1 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Matt Moore | S1 | 7.0 | 9 | 6 | 1 | 1 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 2.0 | 1 | 2 | 1 | 1 | 2 |  |  |  |  | 
 |  | 
| Gotham City   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Michael Bourn | OF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Austin Jackson | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Billy Butler | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ryan Doumit | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Neil Walker | 2B | 5 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Josh Rutledge | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Gerardo Parra | OF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Chris Johnson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| J.J. Hardy
 (B3) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 6 | 11 | 2 | 0 | 2 | 5 | 4 | 1 | 1 | 3 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Bronson Arroyo | P5 | 8.0 | 4 | 5 | 1 | 2 | 0 |  |  |  |  | 
| Bullpen |  | 1.0 | 0 | 2 | 0 | 0 | 2 |  | L | (0-3) |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| KC | 7.66667 | 0.73636 | 0 | 0 | 5.16119 | 
| Gotham City | 7.4775 | 2.65571 | 0 | 0.33 | 4.43693 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| KC | 5.6 | 7.73333 | 1 | 
| Gotham City | 3.61333 | 9.34167 | 1 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| KC | 1 | 0.81818 | 0.98182 | 0.5 | -0.1 | 0.5 | 
| Gotham City | 2 | 0.42857 | 0.44286 | 0.5 | -0.33 | 1.5 | 
 Hitters scored using MLB Game 114 
 Starting pitching performance pulled from the closest start to MLB Game 114 (within 20 games)
Bullpen scored using MLB Games 109 through 114
Statistics and Box Score Data: Content Copyright 2012, The Sports Network.  Distributed by XML Team Solutions.