Bottom-Feeder Open Quarterfinal - Game 2 (Extra Innings)
Reese's Pieces at Cincinnati
| Reese's Pieces   7 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Logan Forsythe
 (B3) | 2B | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Elvis Andrus | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Khristopher Davis | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Freddie Freeman | 3B | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Justin Bour | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
| Adrian Beltre | DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Matt Kemp | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| David Peralta | OF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Tyler Flowers
 (B5) | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  |  | 32 | 8 | 10 | 3 | 0 | 3 | 10 | 7 | 0 | 1 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| James Paxton | P2 | 7.0 | 9 | 2 | 3 | 2 | 0 |  |  |  |  | 
| Bullpen* |  | 2.0 | 1 | 3 | 1 | 2 | 4 |  | L | (1-1) |  | 
| IP Short = 0.3 | 
 |  | 
| Cincinnati   8 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Scooter Gennett
 (B3) | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 
| Aaron Judge | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Joey Votto | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Logan Morrison | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| George Springer | OF | 4 | 4 | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 
| Marcell Ozuna | OF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Javier Baez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Bregman | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  |  | 34 | 9 | 11 | 4 | 0 | 4 | 10 | 4 | 1 | 0 | 3 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Lance Lynn | P2 | 7.0 | 2 | 3 | 1 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 2.0 | 1 | 2 | 2 | 1 | 1 |  |  |  |  | 
| IP Short = 1.3 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Reese's Pieces | 12.56333 | 2.07093 | 0 | 0 | 7.06027 | 
| Cincinnati | 12.095 | 1.55721 | 0 | 0.33 | 7.41297 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Reese's Pieces | 11.29333 | 10.83333 | 1.5 | 
| Cincinnati | 8.82333 | 11.36667 | 2 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Reese's Pieces | 2 | 1.86047 | 1.03953 | 1 | -0.25 | 0.5 | 
| Cincinnati | 0 | 0.93023 | 0.29302 | 0.25 | -0.33 | 1.5 | 
 Hitters scored using MLB Game 87 
 Starting pitching performance pulled from the closest start to MLB Game 87 (within 7 games)
Bullpen scored using MLB Games 82 through 87
Statistics and Box Score Data: Content Copyright 2017, The Sports Network.  Distributed by XML Team Solutions.