THISYEAR = 2024
LASTYEAR = 2023
firstYr = 2009
gameYr = 2023
Benchwarmer Baseball Standings - 2023
Expedia.com
Sportsmans Guide - Home Page
 
Welcome Guest - Login

Bleed Dodger Blue Standings

2023

  

Back to this year's standings

Head-to-Head Records - 2023

 

ROBINSON CONFERENCE

CAMPANELLA DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xWisconsin Dawgs 88 62 .587 -- L1 5-5 32-22 63-39 41-34 47-28 35-21 15-8 5 0 4.8 4.4
Malibu Gigilo's 79 71 .527 9 W3 5-5 26-28 52-50 41-34 38-37 31-29 12-7 2 4 4.8 4.8
San Luis Obispo Silent Assassins 74 76 .493 14 L4 2-8 26-28 49-53 40-35 34-41 28-35 12-7 0 4 4.4 4.3
Vinnie Bleeds Dodger Blue Forever 61 89 .407 27 W1 8-2 24-30 47-55 33-42 28-47 17-34 6-9 1 2 4.5 5.0
REESE DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xAksarben Krusaders 80 70 .533 -- W2 5-5 33-21 58-44 42-33 38-37 37-26 10-6 3 1 4.6 4.6
Not a Dodger Fan 78 72 .520 2 W1 6-4 26-28 52-50 35-40 43-32 25-27 8-6 1 2 4.7 4.3
Napa Valley REDS 70 80 .467 10 L2 5-5 23-31 43-59 41-34 29-46 22-32 8-14 2 1 5.3 5.7
Crestwood Creapers 67 83 .447 13 L1 4-6 26-28 44-58 32-43 35-40 35-22 10-7 1 5 4.5 5.0

KOUFAX CONFERENCE

DRYSDALE DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xScully's Songbirds 86 64 .573 -- W5 7-3 33-21 55-47 49-26 37-38 29-32 11-11 7 1 4.8 4.2
Southeast Northern State Westerners 84 66 .560 2 L2 6-4 24-30 49-53 44-31 40-35 33-28 9-13 4 2 4.7 4.3
Oklahoma Gushers 72 78 .480 14 W2 6-4 27-27 52-50 39-36 33-42 32-29 9-12 3 5 4.1 4.4
Threw Me Under the Bus 61 89 .407 25 L9 1-9 24-30 44-58 39-36 22-53 28-30 13-19 1 4 4.4 4.9
SUTTON DIVISION
Team   W     L   Pct. GB Str L10 Div Conf Home Away 1-Run Extr Inn ShO TShO RPG RAPG
xNew New York Mets 79 71 .527 -- W1 7-3 29-25 50-52 43-32 36-39 26-24 9-9 6 2 4.6 4.4
Meramec Macaroons 75 75 .500 4 L1 5-5 28-26 57-45 44-31 31-44 30-26 13-8 3 5 4.3 4.2
South Hills California Elite 74 76 .493 5 W2 5-5 28-26 53-49 39-36 35-40 24-37 12-19 2 3 4.7 4.6
Brooklyn Blues 72 78 .480 7 L2 3-7 23-31 48-54 39-36 33-42 25-25 8-10 4 4 4.5 4.6
x - Clinched Division Title
 
  Hotels.com Beach Destinations
 


Home Email BWB Results Current Standings Roster Information
Change Personal Information Logout Password Maintenance
Benchwarmer Baseball Privacy Policy
Statistics and Box Score Data: Content Copyright 2020, The Sports Forecaster. Distributed by XML Team Solutions.
Google  
Site designed and maintained by Benchwarmer Fantasy Sports