Hitting Leaders - Through
Week 20
Minimum 372 Plate Appearances
Name | Team | Avg |
Aaron Judge | Boys | .332 |
Jacob Wilson | Waterbury | .313 |
Jonathan Aranda | Biff, Bam, | .309 |
Trea Turner | Kersh & Trouty | .304 |
Freddie Freeman | Waterbury | .302 |
Vladimir Guerrero Jr. | Wayne | .301 |
Luis Arraez | Gotham City | .300 |
Maikel Garcia | Boys | .299 |
Sal Frelick | Holy Batmobile | .297 |
Bo Bichette | Wayne | .294 |
Jose Ramirez | Brinkley | .292 |
Kyle Stowers | Biff, Bam, | .292 |
Nico Hoerner | Holy Batmobile | .291 |
Bobby Witt Jr. | Atmospheric | .291 |
Carlos Correa | Biff, Bam, | .290 |
Manny Machado | Infinity Island | .289 |
Josh Naylor | Brinkley | .285 |
Shohei Ohtani | Waterbury | .283 |
Gunnar Henderson | Bat | .281 |
Gavin Lux | Pass Me | .281 |
Statistics Index
|
|