Hitting Leaders - Through
Week 3
Minimum 56 Plate Appearances
| Name | Team | Avg |
| Andy Pages | Kersh & Trouty | .375 |
| Vladimir Guerrero Jr. | Wayne | .348 |
| Nico Hoerner | Holy Batmobile | .347 |
| Yordan Alvarez | Don't Play Poker | .333 |
| C.J. Abrams | Pass Me | .333 |
| Luis Arraez | Where's | .328 |
| Bryce Harper | Infinity Island | .328 |
| Drake Baldwin | Pass Me | .325 |
| Jordan Walker | Matterhorn | .318 |
| Xavier Edwards | Brinkley | .318 |
| William Contreras | Biff, Bam, | .317 |
| Willson Contreras | Biff, Bam, | .317 |
| Matt Chapman | NYC2ATL | .315 |
| Ben Rice | Pass Me | .309 |
| Masyn Winn | Don't Play Poker | .306 |
| Jeff McNeil | Matterhorn | .304 |
| Michael Harris II | Matterhorn | .296 |
| Daulton Varsho | Wayne | .296 |
| Chandler Simpson | Atmospheric | .293 |
| Oneil Cruz | Brinkley | .293 |
Statistics Index
|
|