Team Bullpen Stats -
Season Totals through Week 25
Team | G | IP | W | L | Pct | S | H | BB | K | ER | ERA | WHIP | OppAvg | PS | AvgShort | AvgUsed |
Tombstone | 150 | 487.0 | 24 | 17 | .585 | 438 | 335 | 187 | 467 | 146 | 2.70 | 1.072 | .187 | 4 | 0.7 | 3.4 |
Bingo | 150 | 546.7 | 20 | 17 | .541 | 399 | 443 | 227 | 553 | 203 | 3.34 | 1.226 | .213 | 2 | 0.8 | 3.8 |
Stockholm | 150 | 526.3 | 20 | 24 | .455 | 377 | 396 | 256 | 576 | 213 | 3.64 | 1.239 | .201 | 1 | 0.8 | 3.6 |
Norfolk | 150 | 483.0 | 24 | 17 | .585 | 247 | 404 | 228 | 517 | 221 | 4.12 | 1.308 | .218 | 4 | 0.8 | 3.3 |
Australia | 148 | 490.0 | 22 | 17 | .564 | 307 | 397 | 252 | 525 | 229 | 4.21 | 1.324 | .213 | 1 | 0.8 | 3.4 |
Dayton | 150 | 561.7 | 24 | 17 | .585 | 236 | 526 | 253 | 525 | 267 | 4.28 | 1.387 | .238 | 9 | 1.1 | 3.8 |
Kingston | 150 | 497.7 | 17 | 31 | .354 | 221 | 370 | 253 | 457 | 244 | 4.41 | 1.252 | .199 | 3 | 1.2 | 3.4 |
Motley | 149 | 572.7 | 29 | 21 | .580 | 301 | 514 | 259 | 450 | 281 | 4.42 | 1.350 | .230 | 6 | 1.2 | 4.0 |
Las Vegas | 149 | 511.3 | 18 | 13 | .581 | 217 | 446 | 260 | 473 | 251 | 4.42 | 1.381 | .225 | 1 | 1.0 | 3.6 |
Ghost | 149 | 497.7 | 15 | 26 | .366 | 208 | 460 | 251 | 429 | 260 | 4.70 | 1.429 | .236 | 14 | 1.1 | 3.5 |
McCool's | 148 | 558.7 | 19 | 24 | .442 | 191 | 570 | 233 | 499 | 294 | 4.74 | 1.437 | .254 | 37 | 0.9 | 3.9 |
Bedrock | 148 | 534.3 | 16 | 22 | .421 | 307 | 457 | 250 | 559 | 283 | 4.77 | 1.323 | .222 | 3 | 1.2 | 3.8 |
Cleveland | 150 | 539.0 | 22 | 26 | .458 | 127 | 487 | 261 | 432 | 297 | 4.96 | 1.388 | .231 | 1 | 1.5 | 3.7 |
Inevitability | 147 | 506.0 | 17 | 24 | .415 | 271 | 417 | 282 | 558 | 279 | 4.96 | 1.381 | .216 | 0 | 1.2 | 3.6 |
Cool Papa Bell | 149 | 538.0 | 11 | 23 | .324 | 207 | 518 | 228 | 474 | 311 | 5.20 | 1.387 | .243 | 8 | 1.1 | 3.7 |
Cal Tech | 146 | 528.3 | 12 | 20 | .375 | 140 | 541 | 296 | 495 | 341 | 5.81 | 1.584 | .254 | 46 | 1.2 | 3.7 |
Statistics Index
How does your team rank in all categories?
Check out the Power Index!
How close are you to setting league or BWB
Records? Check out the
Benchwarmer Baseball League Records |